ChessEval Collection · Dedicated Chess ComputersForum · ChessEval Journal
ChessEval logo
Mephisto Exclusive Amsterdam 16 Bit (1985)CHESS-EVAL COLLECTION
Collection record
1985

Mephisto Exclusive Amsterdam 16 Bit (1985).

3 photographs · 1 forum posts · original topic preserved as provenance.

Archive notes.

CHVL2021-09-28 07:07:02

Winner at the V World Microcomputer Chess Championship AMSTERDAM 1985

Rank Program Hardware Score Title
1 Mephisto Amsterdam 1 68020 (32 bit) 8.0 World Microcomputer Chess Champion
2 Mephisto Amsterdam 3 68000 (16 bit) 7.0
3 Mephisto Amsterdam 2 68000 (16 bit) 7.0
4 Princhess 6 6502 (8 bit) 4.5
5 Blitz Monster Y 6502 (8 bit) 4.0
6 Plymate Y 6502 (8 bit) 4.0
7 Plymate Y 6502 (8 bit) 3.5
8 Orwell Y 68020 (32 bit) 3.5
9 Orwell X 68020 (32 bit) 3.5
10 Turbostar K 6502 (8 bit) 3.5
11 Orwell Z 68020 (32 bit) 3.0
12 Plymate X 6502 (8 bit) 3.0
13 Blitz Monster C 6502 (8 bit) 3.0
14 Turbostar 440 6502 (8 bit) 3.0
15 Turbostar G 6502 (8 bit) 2.5
16 Blitz Monster X 6502 (8 bit) 1.0

Open the original ChessEval Forum discussion →

Complete photographic record.

3 attachments preserved from this Museum topic.

Technical sources and tournament history

Reviewed additions are separate from the original collector’s dated notes below or above. Program history is not proof that this physical specimen competed.