ADINFER-ChessEVAL ©
Dedicated Chess Computers


Dedicated Chess Computer World Winners (1980-1993)


V World Microcomputer Chess Championship AMSTERDAM 1985
First edited | 07/03/2014 | by MMO
Last edited | 07/02/2016 |
Photos: MMO

Reference to cite: World Microcomputer Chess Championship AMSTERDAM 1985, July 2014, ChessEval.com



 


Participants and Results



5th World Microcomputer Chess Championship
Rank Program Hardware Score Title
1 Mephisto Amsterdam 1 68020 (32 bit) 8.0 World Microcomputer Chess Champion
2 Mephisto Amsterdam 3 68000 (16 bit) 7.0
3 Mephisto Amsterdam 2 68000 (16 bit) 7.0
4 Princhess 6 6502 (8 bit) 4.5
5 Blitz Monster Y 6502 (8 bit) 4.0
6 Plymate Y 6502 (8 bit) 4.0
7 Plymate Y 6502 (8 bit) 3.5
8 Orwell Y 68020 (32 bit) 3.5
9 Orwell X 68020 (32 bit) 3.5
10 Turbostar K 6502 (8 bit) 3.5
11 Orwell Z 68020 (32 bit) 3.0
12 Plymate X 6502 (8 bit) 3.0
13 Blitz Monster C 6502 (8 bit) 3.0
14 Turbostar 440 6502 (8 bit) 3.0
15 Turbostar G 6502 (8 bit) 2.5
16 Blitz Monster X 6502 (8 bit) 1.0





Mephisto Exclusive Amsterdam 16 Bit


 

 

 

 


 

ALL the computers and photos represent EXCLUSIVELY the computers I own (except for the Journal Section).