Rank | Program | Hardware | Score | Games | Title |
---|---|---|---|---|---|
1 | Psion | 68000 8MHz | 5.0 | 7 | World Microcomputer Chess Champion |
1 | Princhess X | 6502 6.1MHz | 5.0 | 7 | World Microcomputer Chess Champion |
1 | Mephisto Excl.S(A) | 68000 12MHz | 5.0 | 7 | World Microcomputer Chess Champion |
1 | Fidelity Elite X | 6502 6MHz | 5.0 | 7 | World Microcomputer Chess Champion |
5 | Conchess X | 6502 6.5MHz | 4.5 | 7 | |
6 | Elegance | 6502 6.55MHz | 4.5 | 7 | |
7 | Fidelity Elite Y | 6502 6MHz | 4.5 | 7 | |
8 | Mephisto Excl.S(C) | 68000 12MHz | 4.0 | 7 | |
9 | Sargon 3 | AppleII 6502 3.5MHz | 4.0 | 7 | |
10 | Private Line | 4.0 | 7 | ||
11 | Mephisto Excl.S(B) | 68000 12MHz | 3.5 | 7 | |
12 | Sargon 3 | MacIntosh 68000 4MHz | 3.5 | 7 | |
13 | Conchess Y | 6502 6.5MHz | 2.5 | 7 | |
14 | Sargon 3 | Compaq i8088 1MHz | 2.5 | 7 | |
15 | Intelligent Chess Software | Apple II | 2.5 | 7 | |
16 | Colossus 2.1 | AppleII 6502 3.5MHz | 2.0 | 7 | |
17 | L'Empereur | 2.0 | 7 | ||
18 | Orwell | 2.0 | 7 | ||
19 | Chessnut 3 | Commodore64 0.9MHz | 0.5 | 7 | Amateur World Microcomputer Chess Champion |
Mephisto Exclusive S Glasgow
To identify a Budapest program from a Glasgow, it is necessary to observe the computer after entering a move:
- the Budapest has only "Your Move" flashing during the thinking process;
- the Glasgow flashes alternately "Your Move" and "check".
The Glasgow program exists in 2 versions: Glasgow 1 and Glasgow 2.
Characteristics of the Elite Auto Sensory Budapest and Glasgow |
- microprocessor: 6502, 8 bit - clock: 3.2 MHz (Budapest); 3,6 & 4 MHz (Glasgow) - memory: ROM = 24 KB; RAM = 3 KB for the Budapest, 4 KB for the Glasgow - library : 9200 (Budapest); 10,000 (Glasgow) - program by Dan & Kate Spracklen - Elo : 1700 (Budapest) 1720 (Glasgow) - detection by magnetic sensors - display of 4 digits, 7 segment LED - adapter 9VAC, 1100mA - board dimensions: 45.5 x 48.5 x 4 cm; |
ALL the computers and photos represent EXCLUSIVELY the computers I own (except for the Journal Section). |