Rank | Program | Hardware | Score | Title | |
---|---|---|---|---|---|
1 |
|
68020 | 6.0 | World Microcomputer Chess Champion | |
2 | Fidelity A | 68020 | 5.5 | ||
3 | Mephisto 2 | 68020 | 5.0 | ||
4 | Fidelity C | 68020 | 4.5 | ||
5 | Mephisto 1 | 68020 | 4.5 | ||
6 | Recom Deventer A | 6502 | 4.0 | ||
7 | Fidelity B | 68020 | 3.5 | ||
8 | Recom Deventer C | 6502 | 3.5 | ||
9 | Recom Deventer B | 6502 | 3.5 | ||
10 | Cyrus B | 68020 | 3.0 | ||
11 | Cyrus A | 68020 | 2.5 | ||
12 | CyrusC | 68020 | 2.0 | ||
13 | Chess Monster | Compaq 386 | 1.5 | ||
14 | Kempelen | Atari ST | 0.0 |
Mephisto Munchen Dallas 68020 32 Bit
Mephisto Exclusive Dallas 68000 16 Bit
ALL the computers and photos represent EXCLUSIVELY the computers I own (except for the Journal Section). |