1 | Mephisto WM | 6.5 | 7 | 27.0 | 24.25 |
2 | Échec 1.9 | 5.5 | 7 | 28.0 | 20.75 |
3 | Gideon | 5.5 | 7 | 26.5 | 17.25 |
4 | The King | 4.0 | 7 | 27.5 | 10.00 |
5 | Check Check | 3.5 | 7 | 26.0 | 7.00 |
6 | Patzer | 3.0 | 7 | 27.0 | 7.75 |
7 | Chess Simulator | 3.0 | 7 | 26.0 | 7.00 |
8 | BB | 3.0 | 7 | 19.5 | 6.25 |
9 | Cumulus | 2.5 | 7 | 23.5 | 4.25 |
10 | Nightmare (D) | 2.5 | 7 | 21.5 | 7.75 |
11 | Delta | 1.5 | 7 | 21.5 | 3.25 |
12 | Nest | 1.5 | 7 | 20.0 | 3.50 |
Mephisto Exclusive Lyon 68000 16 Bit
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Mephisto WM | xx | = | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 24.25 | |||||
02 | Echecs 1.9 | = | xx | = | 1 | 1 | 1 | 1 | = | 5.5 | 20.75 | |||||
03 | Gideon | 0 | = | xx | 1 | 1 | 1 | 1 | 1 | 5.5 | 17.25 | |||||
04 | The King | 0 | 0 | 0 | xx | 1 | 1 | 1 | 1 | 4.0 | 10.00 | |||||
05 | Check Check | 0 | 0 | 0 | xx | = | 1 | 1 | 1 | 3.5 | 7.00 | |||||
06 | Patzer | 0 | 0 | 0 | = | xx | 1 | = | 1 | 3.0 | 7.75 | |||||
07 | Chess Simulator | 0 | 0 | 0 | 0 | xx | 1 | 1 | 1 | 3.0 | 7.00 | |||||
08 | BB | 0 | = | 0 | xx | 0 | 1 | = | 1 | 3.0 | 6.25 | |||||
09 | Nightmare | = | 0 | 0 | 1 | xx | = | = | 0 | 2.5 | 7.75 | |||||
10 | Cumulus | 0 | 0 | 0 | 0 | = | xx | 1 | 1 | 2.5 | 4.25 | |||||
11 | Nest | 0 | 0 | 0 | = | = | 0 | xx | = | 1.5 | 3.50 | |||||
12 | Delta | 0 | 0 | 0 | 0 | 1 | 0 | = | xx | 1.5 | 3.25 |
ALL the computers and photos represent EXCLUSIVELY the computers I own (except for the Journal Section). |